Buffalo Sabres
BUF
Cap Overview
PROJECTED CAP HIT
$77,817,737
PROJECTED CAP SPACE
$10,182,263
LTIR
$0
ROSTER SIZE
21/23
CONTRACTS
44/50
Draft Picks
Year | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
---|---|---|---|---|---|---|---|
2025 | |||||||
2026 | |||||||
2027 |
IR, LTIR, PTO's
IR, LTIR, PTO's
Roster
12 Forwards - $37,248,690 (42.3%)
PLAYER | TERMS | POS | YRS LEFT | ACQ | AGE | CAP% | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. ThompsonTage Thompson | C | 7 UFA | Trade | 8.1% | $7,142,857 | $7,142,857 | $7,142,857 | $7,142,857 | $7,142,857 | $7,142,857 | UFA | |||
D. CozensDylan Cozens | C | 7 UFA | Draft | 8.1% | $7,100,000 | $7,100,000 | $7,100,000 | $7,100,000 | $7,100,000 | $7,100,000 | UFA | |||
J. ZuckerJason Zucker | LW | 1 UFA | Signed | 5.7% | $5,000,000 | UFA | ||||||||
A. TuchAlex Tuch | RW | 7 UFA | Trade | 5.4% | $4,750,000 | $4,750,000 | UFA | |||||||
J. GreenwayJordan Greenway | LW | 3 UFA | Trade | 3.4% | $3,000,000 | UFA | ||||||||
R. McLeodRyan McLeod | C | 2 RFA | Trade | 2.4% | $2,100,000 | RFA | ||||||||
S. LaffertySam Lafferty | C | 2 UFA | Signed | 2.3% | $2,000,000 | $2,000,000 | UFA | |||||||
J. QuinnJack Quinn | RW | 3 RFA | Draft | 1.7% | $1,500,000 | RFA | ||||||||
N. Aube-KubelNicolas Aube-Kubel | RW | 1 UFA | Signed | 1.7% | $1,500,000 | UFA | ||||||||
B. MalenstynBeck Malenstyn | LW | 2 UFA | Draft | 1.5% | $1,350,000 | $1,350,000 | $1,350,000 | UFA | ||||||
Z. BensonZach Benson | LW | 3 RFA | Draft | 1.1% | $950,000 | $950,000 | RFA | |||||||
P. KrebsPeyton Krebs | C | 3 RFA | Trade | 1.0% | RFA | |||||||||
J. PeterkaJJ Peterka | C | 3 RFA | Draft | 1.0% | $855,833 | RFA |
7 Defense - $34,819,047 (39.6%)
PLAYER | TERMS | POS | YRS LEFT | ACQ | AGE | CAP% | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R. DahlinRasmus Dahlin | D | 8 UFA | Draft | 12.5% | $11,000,000 | $11,000,000 | $11,000,000 | $11,000,000 | $11,000,000 | $11,000,000 | $11,000,000 | $11,000,000 | ||
O. PowerOwen Power | D | 7 UFA | Draft | 9.5% | $8,350,000 | $8,350,000 | $8,350,000 | $8,350,000 | $8,350,000 | $8,350,000 | $8,350,000 | UFA | ||
M. SamuelssonMattias Samuelsson | D | 7 UFA | Draft | 4.9% | $4,285,714 | $4,285,714 | $4,285,714 | $4,285,714 | $4,285,714 | $4,285,714 | UFA | |||
B. ByramBowen Byram | D | 2 RFA | Trade | 4.4% | $3,850,000 | RFA | ||||||||
C. CliftonConnor Clifton | D | 3 UFA | Signed | 3.8% | $3,333,333 | $3,333,333 | UFA | |||||||
H. JokiharjuHenri Jokiharju | D | 1 UFA | Trade | 3.5% | $3,100,000 | UFA | ||||||||
J. BrysonJacob Bryson | D | 1 UFA | Signed | 1.0% | $900,000 | UFA |
2 Goalies - $5,750,000 (6.5%)
PLAYER | TERMS | POS | YRS LEFT | ACQ | AGE | CAP% | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U. LuukkonenUkko-Pekka Luukkonen | G | 2 UFA | Draft | 25 | 5.4% | $4,750,000 | $4,750,000 | $4,750,000 | $4,750,000 | $4,750,000 | $4,750,000 | UFA | ||
J. ReimerJames Reimer | G | 1 UFA | Signed | 36 | 1.1% | $1,000,000 | UFA |
0 Players on IR
PLAYER | TERMS | POS | YRS LEFT | ACQ | AGE | CAP% | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. SamuelssonMattias Samuelsson | D | 7 UFA | Draft | 4.9% | $4,285,714 | $4,285,714 | $4,285,714 | $4,285,714 | $4,285,714 | $4,285,714 | UFA |
Minor Salaries
15 Forwards
PLAYER | TERMS | POS | YRS LEFT | ACQ | AGE | CAP% | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. MurrayBrett Murray | LW | Signed | 0.0% | $0 | ||||||||||
J. DunneJoshua Dunne | C | Signed | 0.0% | $0 | ||||||||||
A. KisakovAleksandr Kisakov | LW | Signed | 0.0% | $0 | ||||||||||
T. KozakTyson Kozak | C | Signed | 0.0% | $0 | ||||||||||
J. KulichJiri Kulich | C | Signed | 0.0% | $0 | ||||||||||
O. NadeauOlivier Nadeau | RW | Signed | 0.0% | $0 | ||||||||||
N. OstlundNoah Ostlund | C | Signed | 0.0% | $0 | ||||||||||
I. RosenIsak Rosen | RW | Signed | 0.0% | $0 | ||||||||||
L. RousekLukas Rousek | RW | Signed | 0.0% | $0 | ||||||||||
M. SavoieMatthew Savoie | C | Signed | 0.0% | $0 | ||||||||||
K. HeleniusKonsta Helenius | C | Signed | 0.0% | $0 | ||||||||||
M. JobstMason Jobst | C | Signed | 0.0% | $0 | ||||||||||
V. NeuchevViktor Neuchev | LW | Signed | 0.0% | $0 | ||||||||||
T. TullioTyler Tullio | C | Signed | 0.0% | $0 | ||||||||||
A. WahlbergAnton Wahlberg | C | Signed | 0.0% | $0 |
7 Defense
PLAYER | TERMS | POS | YRS LEFT | ACQ | AGE | CAP% | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R. JohnsonRyan Johnson | D | Signed | 0.0% | $0 | ||||||||||
D. GilbertDennis Gilbert | D | Signed | 0.0% | $0 | ||||||||||
J. RathboneJack Rathbone | D | Signed | 0.0% | $0 | ||||||||||
K. ClagueKale Clague | D | Signed | 0.0% | $0 | ||||||||||
V. KomarovVsevolod Komarov | D | Signed | 0.0% | $0 | ||||||||||
N. NovikovNikita Novikov | D | Signed | 0.0% | $0 | ||||||||||
C. PoolmanColton Poolman | D | Signed | 0.0% | $0 |
1 Goalies
PLAYER | TERMS | POS | YRS LEFT | ACQ | AGE | CAP% | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F. SandstromFelix Sandstrom | G | Signed | 0.0% | $0 |