Carolina Hurricanes
CAR
Cap Overview
PROJECTED CAP HIT
$24,000,000
PROJECTED CAP SPACE
$64,000,000
LTIR
$0
ROSTER SIZE
24/23
CONTRACTS
48/50
Draft Picks
Year | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
---|---|---|---|---|---|---|---|
2025 | |||||||
2026 | |||||||
2027 |
IR, LTIR, PTO's
IR, LTIR, PTO's
Roster
15 Forwards - $24,000,000 (27.3%)
PLAYER | TERMS | POS | YRS LEFT | ACQ | AGE | CAP% | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. AhoSebastian Aho | LW | 8 | Signed | 27 | 11.1% | $9,750,000 | $9,750,000 | $9,750,000 | $9,750,000 | $9,750,000 | $9,750,000 | $9,750,000 | $9,750,000 | |
A. SvechnikovAndrei Svechnikov | RW | 8 | Draft | 24 | 8.8% | $7,750,000 | $7,750,000 | $7,750,000 | $7,750,000 | $7,750,000 | ||||
M. NecasMartin Necas | C | 2 RFA | Draft | 25 | 7.4% | $6,500,000 | $6,500,000 | $6,500,000 | RFA | |||||
S. JarvisSeth Jarvis | RW | 3 | Draft | 22 | 0.0% | |||||||||
J. KotkaniemiJesperi Kotkaniemi | C | 8 | Signed | 24 | 0.0% | $0 | $0 | $0 | $0 | $0 | $0 | |||
J. StaalJordan Staal | C | 4 | Trade | 35 | 0.0% | $0 | $0 | $0 | ||||||
B. NadeauBradly Nadeau | LW | 3 | Draft | 0.0% | $0 | $0 | $0 | |||||||
J. FastJesper Fast | RW | 2 | Signed | 32 | 0.0% | $0 | ||||||||
T. JostTyson Jost | C | 1 | Signed | 26 | 0.0% | $0 | ||||||||
B. LemieuxBrendan Lemieux | LW | 1 | Signed | 28 | 0.0% | $0 | ||||||||
J. DruryJack Drury | C | 2 | Draft | 24 | 0.0% | $0 | $0 | |||||||
E. RobinsonEric Robinson | LW | 1 | Signed | 29 | 0.0% | $0 | ||||||||
J. RoslovicJack Roslovic | C | 1 | Signed | 27 | 0.0% | $0 | ||||||||
W. CarrierWilliam Carrier | LW | 6 | Signed | 29 | 0.0% | $0 | $0 | $0 | $0 | $0 | $0 | |||
J. MartinookJordan Martinook | LW | 3 | Signed | 32 | 0.0% | $0 | $0 | $0 |
7 Defense - $0 (0.0%)
PLAYER | TERMS | POS | YRS LEFT | ACQ | AGE | CAP% | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. BurnsBrent Burns | D | 8 | 0.0% | $0 | ||||||||||
J. SlavinJaccob Slavin | D | 7 | 0.0% | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |||
A. DeAngeloAnthony DeAngelo | D | 1 | 0.0% | |||||||||||
D. OrlovDmitry Orlov | D | 2 | 0.0% | $0 | ||||||||||
S. GostisbehereShayne Gostisbehere | D | 3 | 0.0% | $0 | $0 | $0 | ||||||||
S. WalkerSean Walker | D | 5 | 0.0% | $0 | $0 | $0 | $0 | $0 | ||||||
J. ChatfieldJalen Chatfield | D | 3 | 0.0% | $0 | $0 | $0 |
2 Goalies - $0 (0.0%)
PLAYER | TERMS | POS | YRS LEFT | ACQ | AGE | CAP% | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F. AndersenFrederik Andersen | G | 2 | 0.0% | $0 | ||||||||||
P. KochetkovPyotr Kochetkov | G | 4 | 0.0% | $0 | $0 | $0 |
Minor Salaries
10 Forwards
PLAYER | TERMS | POS | YRS LEFT | ACQ | AGE | CAP% | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R. SuzukiRyan Suzuki | C | Signed | 0.0% | $0 | ||||||||||
J. SlavinJosiah Slavin | LW | Signed | 0.0% | $0 | ||||||||||
F. Unger-SorumFelix Unger-Sorum | RW | Signed | 0.0% | $0 | ||||||||||
A. PashinAlexander Pashin | C | Signed | 0.0% | $0 | ||||||||||
J. BlakeJackson Blake | RW | Signed | 0.0% | $0 | ||||||||||
N. GunlerNoel Gunler | RW | Signed | 0.0% | $0 | ||||||||||
A. PerevalovAlexander Perevalov | LW | Signed | 0.0% | $0 | ||||||||||
J. RobidasJustin Robidas | C | Signed | 0.0% | $0 | ||||||||||
G. TrikozovGleb Trikozov | LW | Signed | 0.0% | $0 | ||||||||||
J. JaaskaJuha Jaaska | LW | Signed | 0.0% | $0 |
11 Defense
PLAYER | TERMS | POS | YRS LEFT | ACQ | AGE | CAP% | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R. SeeleyRonan Seeley | D | Signed | 0.0% | $0 | ||||||||||
S. MorrowScott Morrow | D | Signed | 0.0% | $0 | ||||||||||
R. StillmanRiley Stillman | D | Signed | 0.0% | $0 | ||||||||||
T. SmithTy Smith | D | Signed | 0.0% | $0 | ||||||||||
D. BadinkaDominik Badinka | D | Signed | 0.0% | $0 | ||||||||||
J. RyanJoakim Ryan | D | Signed | 0.0% | $0 | ||||||||||
D. FensoreDomenick Fensore | D | Signed | 0.0% | $0 | ||||||||||
A. HeimosalmiAleksi Heimosalmi | D | Signed | 0.0% | $0 | ||||||||||
A. HonkaAnttoni Honka | D | Signed | 0.0% | $0 | ||||||||||
C. LegaultCharles-Alexis Legault | D | Signed | 0.0% | $0 | ||||||||||
J. NystromJoel Nystrom | D | Signed | 0.0% | $0 |
3 Goalies
PLAYER | TERMS | POS | YRS LEFT | ACQ | AGE | CAP% | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. MartinSpencer Martin | G | Signed | 0.0% | $0 | ||||||||||
R. KhazheyevRuslan Khazheyev | G | Signed | 0.0% | $0 | ||||||||||
Y. PeretsYaniv Perets | G | Signed | 0.0% | $0 |