Chicago Blackhawks
CHI
Cap Overview
PROJECTED CAP HIT
$82,018,333
PROJECTED CAP SPACE
$5,981,667
LTIR
$0
ROSTER SIZE
25/23
CONTRACTS
46/50
Draft Picks
Year | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
---|---|---|---|---|---|---|---|
2025 | |||||||
2026 | |||||||
2027 |
IR, LTIR, PTO's
IR, LTIR, PTO's
Roster
16 Forwards - $45,300,000 (51.5%)
PLAYER | TERMS | POS | YRS LEFT | ACQ | AGE | CAP% | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. HallTaylor Hall | LW | 1 UFA | Trade | 32 | 6.8% | $6,000,000 | $6,000,000 | UFA | ||||||
T. BertuzziTyler Bertuzzi | LW | 4 UFA | Signed | 29 | 6.3% | $5,500,000 | $5,500,000 | $5,500,000 | $5,500,000 | $5,500,000 | UFA | |||
T. TeravainenTeuvo Teravainen | LW | 3 UFA | Signed | 30 | 6.1% | $5,400,000 | $5,400,000 | $5,400,000 | $5,400,000 | UFA | ||||
N. FolignoNick Foligno | LW | 2 UFA | Trade | 36 | 5.1% | $4,500,000 | $4,500,000 | $4,500,000 | UFA | |||||
A. AthanasiouAndreas Athanasiou | C | 1 UFA | Signed | 30 | 4.8% | $4,250,000 | $4,250,000 | UFA | ||||||
J. DickinsonJason Dickinson | C | 2 UFA | Trade | 29 | 4.8% | $4,250,000 | $4,250,000 | $4,250,000 | UFA | |||||
I. MikheyevIlya Mikheyev | RW | 2 UFA | Trade | 29 | 4.6% | $4,037,500 | $4,037,500 | $4,037,500 | UFA | |||||
P. KurashevPhilipp Kurashev | RW | 1 RFA | Draft | 24 | 2.6% | $2,250,000 | $2,250,000 | RFA | ||||||
R. DonatoRyan Donato | RW | 1 UFA | Signed | 28 | 2.3% | $2,000,000 | $2,000,000 | UFA | ||||||
P. MaroonPat Maroon | RW | 1 UFA | Signed | 36 | 1.5% | $1,300,000 | $1,300,000 | UFA | ||||||
L. ReichelLukas Reichel | LW | 2 RFA | Draft | 22 | 1.4% | $1,200,000 | $1,200,000 | $1,200,000 | RFA | |||||
C. SmithCraig Smith | RW | 1 UFA | Signed | 35 | 1.1% | $1,000,000 | $1,000,000 | UFA | ||||||
C. BedardConnor Bedard | C | 2 RFA | Draft | 19 | 1.1% | $950,000 | $950,000 | $950,000 | RFA | |||||
F. NazarFrank Nazar | C | 2 | Draft | 20 | 1.1% | $950,000 | $950,000 | $950,000 | ||||||
L. SlaggertLandon Slaggert | LW | 1 RFA | Draft | 22 | 1.0% | $912,500 | $912,500 | RFA | ||||||
J. AndersonJoey Anderson | RW | 2 UFA | Signed | 26 | 0.9% | $800,000 | $800,000 | $800,000 | UFA |
7 Defense - $29,168,333 (33.1%)
PLAYER | TERMS | POS | YRS LEFT | ACQ | AGE | CAP% | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. JonesSeth Jones | D | 6 UFA | Trade | 29 | 10.8% | $9,500,000 | $9,500,000 | $9,500,000 | $9,500,000 | $9,500,000 | $9,500,000 | $9,500,000 | UFA | |
A. VlasicAlex Vlasic | D | 6 UFA | Draft | 23 | 5.2% | $4,600,000 | $4,600,000 | $4,600,000 | $4,600,000 | $4,600,000 | $4,600,000 | $4,600,000 | UFA | |
C. MurphyConnor Murphy | D | 2 UFA | Trade | 31 | 5.0% | $4,400,000 | $4,400,000 | $4,400,000 | UFA | |||||
A. MartinezAlec Martinez | D | 1 UFA | Signed | 37 | 4.5% | $4,000,000 | $4,000,000 | UFA | ||||||
T. BrodieTJ Brodie | D | 2 UFA | Signed | 34 | 4.3% | $3,750,000 | $3,750,000 | $3,750,000 | UFA | |||||
J. McCabeJake McCabe | D | 1 UFA | Trade | 30 | 2.3% | $2,000,000 | $2,000,000 | UFA | ||||||
K. KorchinskiKevin Korchinski | D | 2 RFA | Draft | 20 | 1.0% | $918,333 | $918,333 | $918,333 | RFA |
2 Goalies - $7,550,000 (8.6%)
PLAYER | TERMS | POS | YRS LEFT | ACQ | AGE | CAP% | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P. MrazekPetr Mrazek | G | 2 UFA | Trade | 32 | 4.8% | $4,250,000 | $4,250,000 | $4,250,000 | UFA | |||||
L. BrossoitLaurent Brossoit | G | 2 UFA | Signed | 31 | 3.8% | $3,300,000 | $3,300,000 | $3,300,000 | UFA |
Minor Salaries
13 Forwards
PLAYER | TERMS | POS | YRS LEFT | ACQ | AGE | CAP% | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. VanackerMarek Vanacker | LW | 3 RFA | Draft | 18 | 1.1% | $975,000 | RFA | |||||||
P. LudwinskiPaul Ludwinski | C | 3 RFA | Draft | 20 | 1.0% | $900,000 | RFA | |||||||
N. LardisNick Lardis | LW | 3 RFA | Draft | 19 | 1.0% | $896,667 | RFA | |||||||
A. SaarelaAntti Saarela | C | 1 RFA | Draft | 23 | 1.0% | $896,250 | RFA | |||||||
R. RolstonRyder Rolston | C | 2 RFA | Trade | 22 | 1.0% | $895,000 | RFA | |||||||
M. MisiakMartin Misiak | RW | 3 RFA | Draft | 19 | 1.0% | $878,333 | RFA | |||||||
G. HayesGavin Hayes | LW | 3 RFA | Draft | 20 | 1.0% | $865,000 | RFA | |||||||
J. LuypenJalen Luypen | C | 1 RFA | Draft | 22 | 1.0% | $859,167 | RFA | |||||||
S. SavoieSamuel Savoie | LW | 3 RFA | Draft | 20 | 1.0% | $846,667 | RFA | |||||||
C. DachColton Dach | C | 2 RFA | Draft | 21 | 0.9% | $825,000 | RFA | |||||||
Z. SanfordZachary Sanford | C | 1 UFA | Waivers claim | 29 | 0.9% | $775,000 | UFA | |||||||
B. SeneyBrett Seney | LW | 1 UFA | Signed | 28 | 0.9% | $775,000 | UFA | |||||||
C. GuttmanCole Guttman | RW | 1 RFA | Signed | 25 | 0.9% | $775,000 | RFA |
6 Defense
PLAYER | TERMS | POS | YRS LEFT | ACQ | AGE | CAP% | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. LevshunovArtyom Levshunov | D | 3 RFA | Draft | 18 | 1.1% | $975,000 | RFA | |||||||
W. KaiserWyatt Kaiser | D | 1 RFA | Draft | 22 | 1.0% | $916,667 | RFA | |||||||
E. Del MastroEthan Del Mastro | D | 2 RFA | Draft | 21 | 1.0% | $855,833 | RFA | |||||||
N. AllanNolan Allan | D | 2 RFA | Draft | 21 | 0.9% | $825,000 | RFA | |||||||
L. CrevierLouis Crevier | D | 1 RFA | Draft | 23 | 0.9% | $775,000 | RFA | |||||||
I. PhillipsIsaak Phillips | D | 1 RFA | Draft | 22 | 0.9% | $775,000 | RFA |
2 Goalies
PLAYER | TERMS | POS | YRS LEFT | ACQ | AGE | CAP% | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. SoderblomArvid Soderblom | G | 1 RFA | Signed | 25 | 1.1% | $962,500 | RFA | |||||||
D. CommessoDrew Commesso | G | 2 RFA | Draft | 22 | 1.1% | $925,000 | RFA |