Colorado Avalanche
COL
Cap Overview
PROJECTED CAP HIT
$75,003,750
PROJECTED CAP SPACE
$12,996,250
LTIR
$0
ROSTER SIZE
21/23
CONTRACTS
35/50
Draft Picks
Year | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
---|---|---|---|---|---|---|---|
2025 | |||||||
2026 | |||||||
2027 |
IR, LTIR, PTO's
IR, LTIR, PTO's
Roster
15 Forwards - $55,841,250 (63.5%)
PLAYER | TERMS | POS | YRS LEFT | ACQ | AGE | CAP% | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N. MacKinnonNathan MacKinnon | C | 7 UFA | Draft | 28 | 14.3% | $12,600,000 | $12,600,000 | $12,600,000 | $12,600,000 | $12,600,000 | $12,600,000 | $12,600,000 | $12,600,000 | |
M. RantanenMikko Rantanen | RW | 1 UFA | Draft | 27 | 10.5% | $9,250,000 | $9,250,000 | UFA | ||||||
G. LandeskogGabriel Landeskog | LW | 5 UFA | Draft | 28 | 8.0% | $7,000,000 | $7,000,000 | $7,000,000 | $7,000,000 | $7,000,000 | $7,000,000 | UFA | ||
V. NichushkinValeri Nichushkin | RW | 6 UFA | Draft | 28 | 7.0% | $6,125,000 | $6,125,000 | $6,125,000 | $6,125,000 | $6,125,000 | $6,125,000 | $6,125,000 | UFA | |
C. MittelstadtCasey Mittelstadt | C | 3 UFA | Trade | 25 | 6.5% | $5,750,000 | $5,750,000 | $5,750,000 | $5,750,000 | UFA | ||||
R. ColtonRoss Colton | C | 3 UFA | Trade | 27 | 4.5% | $4,000,000 | $4,000,000 | $4,000,000 | $4,000,000 | UFA | ||||
J. DrouinJonathan Drouin | LW | 1 UFA | Signed | 29 | 2.8% | $2,500,000 | $2,500,000 | UFA | ||||||
M. WoodMiles Wood | LW | 5 UFA | Signed | 28 | 2.8% | $2,500,000 | $2,500,000 | $2,500,000 | $2,500,000 | $2,500,000 | $2,500,000 | UFA | ||
L. O'ConnorLogan O'Connor | RW | 7 UFA | Draft | 25 | 1.2% | $1,050,000 | $1,050,000 | $1,050,000 | $1,050,000 | $1,050,000 | $1,050,000 | $1,050,000 | $1,050,000 | |
C. RitchieCalum Ritchie | C | 3 RFA | Draft | 20 | 1.1% | $950,000 | $950,000 | $950,000 | $950,000 | RFA | ||||
N. KovalenkoNikolai Kovalenko | RW | 1 RFA | Draft | 24 | 1.0% | $896,250 | $896,250 | RFA | ||||||
I. IvanIvan Ivan | C | 2 RFA | Signed | 22 | 1.0% | $845,000 | $845,000 | $845,000 | RFA | |||||
P. KellyParker Kelly | C | 2 UFA | Signed | 25 | 0.9% | $825,000 | $825,000 | $825,000 | UFA | |||||
C. WagnerChris Wagner | C | 1 UFA | Signed | 33 | 0.9% | $775,000 | $775,000 | UFA | ||||||
J. KivirantaJoel Kiviranta | LW | 1 UFA | Signed | 28 | 0.9% | $775,000 | $775,000 | UFA |
5 Defense - $18,325,000 (20.8%)
PLAYER | TERMS | POS | YRS LEFT | ACQ | AGE | CAP% | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. ToewsDevon Toews | D | 7 UFA | Trade | 29 | 8.2% | $7,250,000 | $7,250,000 | $7,250,000 | $7,250,000 | $7,250,000 | $7,250,000 | $7,250,000 | $7,250,000 | |
S. GirardSamuel Girard | D | 3 UFA | Trade | 25 | 5.7% | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 | UFA | ||||
J. MansonJosh Manson | D | 2 UFA | Trade | 30 | 5.1% | $4,500,000 | $4,500,000 | $4,500,000 | UFA | |||||
C. de HaanCalvin de Haan | D | 1 UFA | Signed | 33 | 0.9% | $800,000 | $800,000 | UFA | ||||||
J. MacDonaldJacob MacDonald | D | 2 UFA | Signed | 31 | 0.9% | $775,000 | $775,000 | UFA |
1 Goalies - $837,500 (1.0%)
PLAYER | TERMS | POS | YRS LEFT | ACQ | AGE | CAP% | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. AnnunenJustus Annunen | G | 2 RFA | Draft | 24 | 1.0% | $837,500 | $837,500 | RFA |
Minor Salaries
6 Forwards
PLAYER | TERMS | POS | YRS LEFT | ACQ | AGE | CAP% | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. InnalaJere Innala | LW | 1 | Signed | 26 | 1.1% | $950,000 | ||||||||
M. StienburgMatthew Stienburg | C | 1 | Signed | 24 | 1.0% | $898,750 | ||||||||
O. PavelOndrej Pavel | C | 1 | Signed | 24 | 1.0% | $870,000 | ||||||||
O. OlaussonOskar Olausson | RW | 2 | Signed | 22 | 1.0% | $863,333 | ||||||||
J. FoudyJean-Luc Foudy | C | 1 | Signed | 22 | 1.0% | $847,500 | ||||||||
J. PolinJason Polin | RW | 1 | Signed | 25 | 0.9% | $775,000 |
6 Defense
PLAYER | TERMS | POS | YRS LEFT | ACQ | AGE | CAP% | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. BehrensSean Behrens | D | 3 | Signed | 21 | 1.0% | $905,833 | ||||||||
S. MalinskiSam Malinski | D | 1 | Signed | 26 | 1.0% | $850,000 | ||||||||
S. WeinsteinSaige Weinstein | D | 2 | Signed | 19 | 0.9% | $800,000 | ||||||||
W. AamodtWyatt Aamodt | D | 1 | Signed | 27 | 0.9% | $775,000 | ||||||||
K. MiddletonKeaton Middleton | D | 1 | Signed | 26 | 0.9% | $775,000 | ||||||||
J. AhcanJack Ahcan | D | 1 | Signed | 27 | 0.9% | $775,000 |
2 Goalies
PLAYER | TERMS | POS | YRS LEFT | ACQ | AGE | CAP% | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. MandoleseKevin Mandolese | G | 1 | Signed | 24 | 0.9% | $775,000 | ||||||||
T. MinerTrent Miner | G | 1 | Signed | 23 | 0.9% | $775,000 |