Florida Panthers
FLA
Cap Overview
PROJECTED CAP HIT
$85,491,667
PROJECTED CAP SPACE
$2,508,333
LTIR
$0
ROSTER SIZE
22/23
CONTRACTS
46/50
Draft Picks
Year | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
---|---|---|---|---|---|---|---|
2025 | |||||||
2026 | |||||||
2027 |
IR, LTIR, PTO's
IR, LTIR, PTO's
Roster
11 Forwards - $50,116,667 (57.0%)
PLAYER | TERMS | POS | YRS LEFT | ACQ | AGE | CAP% | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. BarkovAleksander Barkov | C | 8 UFA | Draft | 29 | 11.4% | $10,000,000 | $10,000,000 | $10,000,000 | $10,000,000 | $10,000,000 | $10,000,000 | UFA | ||
M. TkachukMatthew Tkachuk | LW | 8 UFA | Trade | 26 | 10.8% | $9,500,000 | $9,500,000 | $9,500,000 | $9,500,000 | $9,500,000 | $9,500,000 | UFA | ||
S. ReinhartSam Reinhart | C | 8 UFA | Trade | 28 | 9.8% | $8,625,000 | $8,625,000 | $8,625,000 | $8,625,000 | $8,625,000 | $8,625,000 | $8,625,000 | $8,625,000 | |
A. LundellAnton Lundell | C | 6 UFA | Draft | 22 | 5.7% | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 | UFA | ||
S. BennettSam Bennett | C | 4 UFA | Trade | 28 | 5.0% | $4,425,000 | UFA | |||||||
C. VerhaegheCarter Verhaeghe | C | 3 UFA | Signed | 29 | 4.7% | $4,166,667 | $7,000,000 | $7,000,000 | $7,000,000 | $7,000,000 | $7,000,000 | $7,000,000 | $7,000,000 | |
E. RodriguesEvan Rodrigues | LW | 4 UFA | Signed | 31 | 3.4% | $3,000,000 | $3,000,000 | $3,000,000 | UFA | |||||
E. LuostarinenEetu Luostarinen | C | 3 UFA | Trade | 26 | 3.4% | $3,000,000 | $3,000,000 | $3,000,000 | UFA | |||||
A. GreerA.J. Greer | LW | 2 UFA | Signed | 27 | 1.0% | $850,000 | $850,000 | UFA | ||||||
J. GadjovichJonah Gadjovich | LW | 2 UFA | Signed | 25 | 0.9% | $775,000 | $775,000 | UFA | ||||||
J. BoqvistJesper Boqvist | C | 1 UFA | Signed | 25 | 0.9% | $775,000 | UFA |
8 Defense - $20,100,000 (22.8%)
PLAYER | TERMS | POS | YRS LEFT | ACQ | AGE | CAP% | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. EkbladAaron Ekblad | D | 8 UFA | Draft | 28 | 8.5% | $7,500,000 | UFA | |||||||
G. ForslingGustav Forsling | D | 8 UFA | Waivers claim | 28 | 6.5% | $5,750,000 | $5,750,000 | $5,750,000 | $5,750,000 | $5,750,000 | $5,750,000 | $5,750,000 | $5,750,000 | |
N. MikkolaNiko Mikkola | D | 3 UFA | Signed | 28 | 2.8% | $2,500,000 | $2,500,000 | UFA | ||||||
D. KulikovDmitry Kulikov | D | 4 UFA | Signed | 33 | 1.3% | $1,150,000 | $1,150,000 | $1,150,000 | $1,150,000 | UFA | ||||
U. BalinskisUvis Balinskis | D | 2 UFA | Signed | 27 | 1.0% | $850,000 | $850,000 | UFA | ||||||
N. SchmidtNate Schmidt | D | 1 UFA | Signed | 32 | 0.9% | $800,000 | UFA | |||||||
T. BjornfotTobias Bjornfot | D | 2 RFA | Waivers claim | 23 | 0.9% | $775,000 | RFA | |||||||
A. BoqvistAdam Boqvist | D | 1 UFA | Signed | 23 | 0.9% | $775,000 | UFA |
2 Goalies - $14,500,000 (16.5%)
PLAYER | TERMS | POS | YRS LEFT | ACQ | AGE | CAP% | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. BobrovskySergei Bobrovsky | G | 7 UFA | Signed | 35 | 11.4% | $10,000,000 | $10,000,000 | UFA | ||||||
S. KnightSpencer Knight | G | 3 RFA | Draft | 23 | 5.1% | $4,500,000 | $4,500,000 | RFA |
1 Players on IR
PLAYER | TERMS | POS | YRS LEFT | ACQ | AGE | CAP% | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. NosekTomas Nosek | LW | 1 UFA | Signed | 31 | 0.9% | $775,000 | UFA |
Minor Salaries
14 Forwards
PLAYER | TERMS | POS | YRS LEFT | ACQ | AGE | CAP% | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. SteevesBen Steeves | LW | 2 RFA | Signed | 22 | 1.1% | $950,000 | RFA | |||||||
M. SamoskevichMackie Samoskevich | RW | 1 RFA | Draft | 22 | 1.1% | $925,000 | RFA | |||||||
R. McAllisterRyan McAllister | C | 2 RFA | Signed | 23 | 1.0% | $896,667 | RFA | |||||||
W. SkoogWilmer Skoog | C | 1 RFA | Signed | 25 | 1.0% | $870,000 | RFA | |||||||
O. OkullarOliver Okullar | LW | 1 RFA | Signed | 24 | 1.0% | $870,000 | RFA | |||||||
S. VilmanisSandis Vilmanis | LW | 3 RFA | Signed | 21 | 1.0% | $855,000 | RFA | |||||||
J. DaviesJosh Davies | LW | 3 RFA | Signed | 20 | 1.0% | $855,000 | RFA | |||||||
J. SourdifJustin Sourdif | C | 1 RFA | Signed | 22 | 1.0% | $847,500 | RFA | |||||||
K. SchmidtKai Schmidt | LW | 3 RFA | Signed | 21 | 0.9% | $821,667 | RFA | |||||||
P. GilesPatrick Giles | C | 2 RFA | Signed | 25 | 0.9% | $775,000 | RFA | |||||||
R. AsplundRasmus Asplund | C | 1 UFA | Signed | 27 | 0.9% | $775,000 | UFA | |||||||
M. EntwistleMackenzie Entwistle | RW | 1 RFA | Signed | 25 | 0.9% | $775,000 | RFA | |||||||
Z. DalpeZac Dalpe | C | 1 UFA | Signed | 35 | 0.9% | $775,000 | UFA | |||||||
W. LockwoodWilliam Lockwood | RW | 1 UFA | Signed | 26 | 0.9% | $775,000 | UFA |
8 Defense
PLAYER | TERMS | POS | YRS LEFT | ACQ | AGE | CAP% | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. HovorkaMikulas Hovorka | D | 2 RFA | Signed | 23 | 1.1% | $950,000 | RFA | |||||||
M. BenningMichael Benning | D | 1 RFA | Signed | 23 | 1.0% | $916,667 | RFA | |||||||
M. AlscherMarek Alscher | D | 3 RFA | Signed | 20 | 1.0% | $896,667 | RFA | |||||||
E. NauseEvan Nause | D | 2 RFA | Signed | 22 | 1.0% | $864,167 | RFA | |||||||
Z. UensZach Uens | D | 1 RFA | Signed | 23 | 1.0% | $859,167 | RFA | |||||||
N. StaiosNathan Staios | D | 1 RFA | Signed | 23 | 1.0% | $859,167 | RFA | |||||||
M. KierstedMatt Kiersted | D | 1 UFA | Signed | 26 | 0.9% | $775,000 | UFA | |||||||
J. MegnaJaycob Megna | D | 1 UFA | Signed | 32 | 0.9% | $775,000 | UFA |
2 Goalies
PLAYER | TERMS | POS | YRS LEFT | ACQ | AGE | CAP% | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. BlackCooper Black | G | 2 RFA | Signed | 22 | 1.1% | $950,000 | RFA | |||||||
C. DriedgerChris Driedger | G | 1 UFA | Signed | 30 | 0.9% | $795,000 | UFA |