Los Angeles Kings
LAK
Cap Overview
PROJECTED CAP HIT
$83,281,667
PROJECTED CAP SPACE
$4,718,333
LTIR
$0
ROSTER SIZE
25/23
CONTRACTS
46/50
Draft Picks
Year | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
---|---|---|---|---|---|---|---|
2025 | |||||||
2026 | |||||||
2027 |
IR, LTIR, PTO's
IR, LTIR, PTO's
Roster
14 Forwards - $47,556,667 (54.0%)
PLAYER | TERMS | POS | YRS LEFT | ACQ | AGE | CAP% | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. FialaKevin Fiala | LW | 7 UFA | Trade | 28 | 8.9% | $7,875,000 | $7,875,000 | $7,875,000 | $7,875,000 | $7,875,000 | UFA | |||
A. KopitarAnze Kopitar | C | 2 UFA | Draft | 37 | 8.0% | $7,000,000 | $7,000,000 | UFA | ||||||
Q. ByfieldQuinton Byfield | C | 5 UFA | Draft | 22 | 7.1% | $6,250,000 | $6,250,000 | $6,250,000 | $6,250,000 | $6,250,000 | UFA | |||
P. DanaultPhillip Danault | C | 6 UFA | Signed | 31 | 6.3% | $5,500,000 | $5,500,000 | $5,500,000 | UFA | |||||
A. KempeAdrian Kempe | LW | 4 UFA | Draft | 28 | 6.3% | $5,500,000 | $5,500,000 | UFA | ||||||
T. MooreTrevor Moore | LW | 5 UFA | Trade | 29 | 4.8% | $4,200,000 | $4,200,000 | $4,200,000 | $4,200,000 | UFA | ||||
W. FoegeleWarren Foegele | LW | 3 UFA | Signed | 28 | 4.0% | $3,500,000 | $3,500,000 | $3,500,000 | UFA | |||||
T. JeannotTanner Jeannot | LW | 2 UFA | Trade | 27 | 3.0% | $2,665,000 | UFA | |||||||
A. KaliyevArthur Kaliyev | RW | 3 RFA | Draft | 23 | 1.2% | RFA | ||||||||
A. LaferriereAlex Laferriere | RW | 3 RFA | Draft | 22 | 1.0% | $875,000 | RFA | |||||||
T. LewisTrevor Lewis | C | 1 UFA | Signed | 37 | 0.9% | $800,000 | UFA | |||||||
A. ThomasAkil Thomas | C | 2 RFA | Draft | 24 | 0.9% | $775,000 | $775,000 | RFA | ||||||
S. FagemoSamuel Fagemo | LW | 1 RFA | Waivers claim | 24 | 0.9% | $775,000 | RFA | |||||||
A. TurcotteAlex Turcotte | C | 3 RFA | Draft | 23 | 0.9% | $775,000 | $775,000 | $775,000 | RFA |
8 Defense - $28,650,000 (32.6%)
PLAYER | TERMS | POS | YRS LEFT | ACQ | AGE | CAP% | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. DoughtyDrew Doughty | D | 8 UFA | Draft | 34 | 12.5% | $11,000,000 | $11,000,000 | $11,000,000 | UFA | |||||
V. GavrikovVladislav Gavrikov | D | 2 UFA | Trade | 28 | 6.7% | $5,875,000 | UFA | |||||||
M. AndersonMichael Anderson | D | 8 UFA | Draft | 25 | 4.7% | $4,125,000 | $4,125,000 | $4,125,000 | $4,125,000 | $4,125,000 | $4,125,000 | $4,125,000 | UFA | |
J. EdmundsonJoel Edmundson | D | 4 UFA | Signed | 31 | 4.4% | $3,850,000 | $3,850,000 | $3,850,000 | $3,850,000 | UFA | ||||
K. BurroughsKyle Burroughs | D | 3 UFA | Trade | 29 | 1.3% | $1,100,000 | $1,100,000 | UFA | ||||||
A. EnglundAndreas Englund | D | 2 UFA | Signed | 28 | 1.1% | $1,000,000 | UFA | |||||||
J. SpenceJordan Spence | D | 3 RFA | Draft | 23 | 1.1% | RFA | ||||||||
J. MoverareJacob Moverare | D | 2 UFA | Draft | 26 | 0.9% | $775,000 | $775,000 | UFA |
3 Goalies - $7,075,000 (8.0%)
PLAYER | TERMS | POS | YRS LEFT | ACQ | AGE | CAP% | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. KuemperDarcy Kuemper | G | 5 UFA | Trade | 34 | 6.0% | $5,250,000 | $5,250,000 | $5,250,000 | UFA | |||||
D. RittichDavid Rittich | G | 1 UFA | Signed | 31 | 1.1% | $1,000,000 | UFA | |||||||
P. CopleyPheonix Copley | G | 1 UFA | Signed | 32 | 0.9% | $825,000 | UFA |
Minor Salaries
14 Forwards
PLAYER | TERMS | POS | YRS LEFT | ACQ | AGE | CAP% | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. GreentreeLiam Greentree | RW | 3 RFA | Signed | 18 | 1.1% | $975,000 | RFA | |||||||
K. ZiemmerKoehn Ziemmer | RW | 3 RFA | Signed | 20 | 1.0% | $875,000 | RFA | |||||||
A. JämsenAatu Jämsen | RW | 2 RFA | Signed | 22 | 1.0% | $852,500 | RFA | |||||||
K. LawrenceKaleb Lawrence | LW | 3 RFA | Signed | 22 | 1.0% | $852,500 | RFA | |||||||
F. PinelliFrancesco Pinelli | C | 2 RFA | Signed | 21 | 1.0% | $845,000 | RFA | |||||||
M. ChromiakMartin Chromiak | LW | 1 RFA | Signed | 22 | 0.9% | $820,000 | RFA | |||||||
S. HeleniusSamuel Helenius | C | 2 RFA | Signed | 22 | 0.9% | $805,833 | RFA | |||||||
J. MalottJeff Malott | LW | 2 UFA | Signed | 28 | 0.9% | $775,000 | UFA | |||||||
A. LeeAndre Lee | LW | 1 RFA | Signed | 24 | 0.9% | $775,000 | RFA | |||||||
G. GawdinGlenn Gawdin | C | 2 UFA | Signed | 27 | 0.9% | $775,000 | UFA | |||||||
S. FagemoSamuel Fagemo | LW | 1 RFA | Waivers claim | 24 | 0.9% | $775,000 | RFA | |||||||
J. StudnickaJack Studnicka | C | 1 UFA | Signed | 25 | 0.9% | $775,000 | UFA | |||||||
T. MaddenTyler Madden | C | 1 RFA | Signed | 25 | 0.9% | $775,000 | RFA | |||||||
T. WardTaylor Ward | RW | 1 UFA | Signed | 26 | 0.9% | $775,000 | UFA |
7 Defense
PLAYER | TERMS | POS | YRS LEFT | ACQ | AGE | CAP% | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. DvorakJakub Dvorak | D | 3 RFA | Signed | 19 | 1.0% | $900,000 | RFA | |||||||
B. ClarkeBrandt Clarke | D | 2 RFA | Signed | 21 | 1.0% | $863,333 | RFA | |||||||
A. BoothAngus Booth | D | 3 RFA | Signed | 20 | 1.0% | $852,500 | RFA | |||||||
C. KrygierCole Krygier | D | 1 RFA | Signed | 24 | 1.0% | $837,500 | RFA | |||||||
C. JonesCaleb Jones | D | 1 UFA | Signed | 27 | 0.9% | $775,000 | UFA | |||||||
J. HickettsJoe Hicketts | D | 1 UFA | Signed | 28 | 0.9% | $775,000 | UFA | |||||||
R. WalshReilly Walsh | D | 1 RFA | Signed | 25 | 0.9% | $775,000 | RFA |
0 Goalies
PLAYER | TERMS | POS | YRS LEFT | ACQ | AGE | CAP% | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 |
---|