Minnesota Wild
MIN
Cap Overview
PROJECTED CAP HIT
$0
PROJECTED CAP SPACE
$88,000,000
LTIR
$0
ROSTER SIZE
26/23
CONTRACTS
51/50
Draft Picks
Year | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
---|---|---|---|---|---|---|---|
2025 | |||||||
2026 | |||||||
2027 |
IR, LTIR, PTO's
IR, LTIR, PTO's
Roster
15 Forwards - $0 (0.0%)
PLAYER | TERMS | POS | YRS LEFT | ACQ | AGE | CAP% | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. RossiMarco Rossi | C | 3 | 0.0% | $0 | ||||||||||
K. KaprizovKirill Kaprizov | LW | 5 | 0.0% | $0 | $0 | |||||||||
J. Eriksson EkJoel Eriksson Ek | C | 8 | 0.0% | $0 | $0 | $0 | $0 | $0 | ||||||
L. OhgrenLiam Ohgren | LW | 3 | 0.0% | $0 | $0 | $0 | ||||||||
P. NovakPavel Novak | C | 3 | 0.0% | $0 | ||||||||||
S. HentgesSam Hentges | C | 2 | 0.0% | |||||||||||
M. KhusnutdinovMarat Khusnutdinov | C | 2 | 0.0% | $0 | ||||||||||
M. BoldyMatthew Boldy | LW | 7 | 0.0% | $0 | $0 | $0 | $0 | $0 | $0 | |||||
F. GaudreauFrederick Gaudreau | C | 5 | 0.0% | $0 | $0 | $0 | $0 | |||||||
M. JohanssonMarcus Johansson | C | 2 | 0.0% | $0 | ||||||||||
J. LaukoJakub Lauko | C | 2 | 0.0% | $0 | ||||||||||
R. HartmanRyan Hartman | RW | 3 | 0.0% | $0 | $0 | $0 | ||||||||
M. FolignoMarcus Foligno | LW | 4 | 0.0% | $0 | $0 | $0 | $0 | |||||||
Y. TreninYakov Trenin | C | 4 | 0.0% | $0 | $0 | $0 | $0 | |||||||
M. Zuccarello-AasenMats Zuccarello-Aasen | RW | 2 | 0.0% | $0 | $0 |
9 Defense - $0 (0.0%)
PLAYER | TERMS | POS | YRS LEFT | ACQ | AGE | CAP% | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. SpurgeonJared Spurgeon | D | 7 | 0.0% | $0 | $0 | $0 | ||||||||
J. BrodinJonas Brodin | D | 7 | 0.0% | $0 | $0 | $0 | $0 | |||||||
J. MiddletonJacob Middleton | D | 3 | 0.0% | $0 | $0 | $0 | $0 | $0 | ||||||
A. GoligoskiAlex Goligoski | D | 2 | 0.0% | |||||||||||
B. FaberBrock Faber | D | 3 | 0.0% | $0 | ||||||||||
J. MerrillJon Merrill | D | 3 | 0.0% | $0 | ||||||||||
W. ButcherWill Butcher | D | 1 | 0.0% | |||||||||||
Z. BogosianZach Bogosian | D | 2 | 0.0% | $0 | $0 | |||||||||
D. ChisholmDeclan Chisholm | D | 1 | 0.0% | $0 |
2 Goalies - $0 (0.0%)
PLAYER | TERMS | POS | YRS LEFT | ACQ | AGE | CAP% | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F. GustavssonFilip Gustavsson | G | 3 | 0.0% | $0 | $0 | |||||||||
M. FleuryMarc-Andre Fleury | G | 1 | 0.0% | $0 |
Minor Salaries
13 Forwards
PLAYER | TERMS | POS | YRS LEFT | ACQ | AGE | CAP% | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R. HeidtRiley Heidt | C | Signed | 0.0% | $0 | ||||||||||
H. HaightHunter Haight | C | Signed | 0.0% | $0 | ||||||||||
R. KumpulainenRasmus Kumpulainen | C | Signed | 0.0% | $0 | ||||||||||
L. ToporowskiLuke Toporowski | LW | Signed | 0.0% | $0 | ||||||||||
C. BankierCaedan Bankier | C | Signed | 0.0% | $0 | ||||||||||
M. MilneMichael Milne | LW | Signed | 0.0% | $0 | ||||||||||
P. NovakPavel Novak | C | Signed | 0.0% | $0 | ||||||||||
B. JonesBen Jones | C | Signed | 0.0% | $0 | ||||||||||
S. WalkerSamuel Walker | C | Signed | 0.0% | $0 | ||||||||||
B. GaunceBrendan Gaunce | C | Signed | 0.0% | $0 | ||||||||||
D. ShoreDevin Shore | C | Signed | 0.0% | $0 | ||||||||||
A. RaskaAdam Raska | LW | Signed | 0.0% | $0 | ||||||||||
T. BoydTravis Boyd | LW | Signed | 0.0% | $0 |
9 Defense
PLAYER | TERMS | POS | YRS LEFT | ACQ | AGE | CAP% | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. PeartJack Peart | D | Signed | 0.0% | $0 | ||||||||||
K. MastersKyle Masters | D | Signed | 0.0% | $0 | ||||||||||
C. LambosCarson Lambos | D | Signed | 0.0% | $0 | ||||||||||
D. SpacekDavid Spacek | D | Signed | 0.0% | $0 | ||||||||||
R. O'RourkeRyan O'Rourke | D | Signed | 0.0% | $0 | ||||||||||
D. HuntDaemon Hunt | D | Signed | 0.0% | $0 | ||||||||||
M. WarrenMarshall Warren | D | Signed | 0.0% | $0 | ||||||||||
C. CrottyCameron Crotty | D | Signed | 0.0% | $0 | ||||||||||
J. CecconiJoseph Cecconi | D | Signed | 0.0% | $0 |
3 Goalies
PLAYER | TERMS | POS | YRS LEFT | ACQ | AGE | CAP% | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. WallstedtJesper Wallstedt | G | Signed | 0.0% | $0 | ||||||||||
S. HlavajSamuel Hlavaj | G | Signed | 0.0% | $0 | ||||||||||
T. GrosenickTroy Grosenick | G | Signed | 0.0% | $0 |