Nashville Predators
NSH
Cap Overview
PROJECTED CAP HIT
$4,500,000
PROJECTED CAP SPACE
$83,500,000
LTIR
$0
ROSTER SIZE
23/23
CONTRACTS
48/50
Draft Picks
Year | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
---|---|---|---|---|---|---|---|
2025 | |||||||
2026 | |||||||
2027 |
IR, LTIR, PTO's
IR, LTIR, PTO's
Roster
14 Forwards - $0 (0.0%)
PLAYER | TERMS | POS | YRS LEFT | ACQ | AGE | CAP% | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. SissonsColton Sissons | C | 7 UFA | Draft | 0.0% | $0 | $0 | UFA | |||||||
L. EvangelistaLuke Evangelista | RW | 3 RFA | Draft | 0.0% | $0 | RFA | ||||||||
F. ForsbergFilip Forsberg | C | 8 UFA | Trade | 0.0% | $0 | $0 | $0 | $0 | $0 | $0 | UFA | |||
R. O'ReillyRyan O'Reilly | C | 4 UFA | Signed | 0.0% | $0 | $0 | $0 | UFA | ||||||
G. NyquistGustav Nyquist | RW | 2 UFA | Signed | 0.0% | $0 | UFA | ||||||||
C. GlassCody Glass | C | 2 RFA | Trade | 0.0% | $0 | RFA | ||||||||
M. McCarronMichael McCarron | RW | 2 UFA | Signed | 0.0% | $0 | $0 | UFA | |||||||
J. MarchessaultJonathan Marchessault | C | 5 UFA | Signed | 0.0% | $0 | $0 | $0 | $0 | $0 | UFA | ||||
T. NovakThomas Novak | C | 3 UFA | Draft | 0.0% | $0 | $0 | $0 | UFA | ||||||
C. SmithCole Smith | LW | 2 UFA | Signed | 0.0% | $0 | $0 | UFA | |||||||
J. LucchiniJake Lucchini | C | 1 UFA | Signed | 0.0% | $0 | $0 | UFA | |||||||
S. StamkosSteven Stamkos | C | 4 UFA | Signed | 0.0% | $0 | $0 | $0 | $0 | UFA | |||||
K. BellowsKieffer Bellows | LW | 1 UFA | Signed | 0.0% | $0 | UFA | ||||||||
M. JankowskiMark Jankowski | C | 2 UFA | Signed | 0.0% | $0 | $0 | UFA |
7 Defense - $4,500,000 (5.1%)
PLAYER | TERMS | POS | YRS LEFT | ACQ | AGE | CAP% | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. BarrieTyson Barrie | D | 3 UFA | Signed | 33 | 5.1% | UFA | ||||||||
R. JosiRoman Josi | D | 8 UFA | Draft | 0.0% | $0 | $0 | $0 | $0 | UFA | |||||
J. LauzonJeremy Lauzon | D | 4 UFA | Trade | 0.0% | $0 | $0 | UFA | |||||||
L. SchennLuke Schenn | D | 3 UFA | Signed | 0.0% | $0 | $0 | UFA | |||||||
B. SkjeiBrady Skjei | D | 7 UFA | Signed | 0.0% | $0 | $0 | $0 | $0 | $0 | $0 | $0 | UFA | ||
A. CarrierAlex Carrier | D | 3 UFA | Signed | 0.0% | $0 | $0 | $0 | UFA | ||||||
D. FabbroDante Fabbro | D | 1 UFA | Draft | 0.0% | $0 | UFA |
2 Goalies - $0 (0.0%)
PLAYER | TERMS | POS | YRS LEFT | ACQ | AGE | CAP% | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. SarosJuuse Saros | G | 4 UFA | Draft | 0.0% | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
S. WedgewoodScott Wedgewood | G | 2 UFA | Signed | 0.0% | $0 | $0 | UFA |
Minor Salaries
13 Forwards
PLAYER | TERMS | POS | YRS LEFT | ACQ | AGE | CAP% | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F. SvechkovFyodor Svechkov | C | Signed | 0.0% | $0 | ||||||||||
J. LucchiniJacob Lucchini | C | Signed | 0.0% | $0 | ||||||||||
V. HinostrozaVincent Hinostroza | C | Signed | 0.0% | $0 | ||||||||||
K. BellowsKieffer Bellows | LW | Signed | 0.0% | $0 | ||||||||||
A. AngelloAnthony Angello | C | Signed | 0.0% | $0 | ||||||||||
J. KemellJoakim Kemell | RW | Signed | 0.0% | $0 | ||||||||||
Z. L'HeureuxZachary L'Heureux | LW | Signed | 0.0% | $0 | ||||||||||
N. MutterNavrin Mutter | LW | Signed | 0.0% | $0 | ||||||||||
A. RoestAustin Roest | C | Signed | 0.0% | $0 | ||||||||||
R. SchaeferReid Schaefer | LW | Signed | 0.0% | $0 | ||||||||||
O. WiesblattOzzy Wiesblatt | RW | Signed | 0.0% | $0 | ||||||||||
N. BurkeNolan Burke | C | Signed | 0.0% | $0 | ||||||||||
K. LindKalan Lind | LW | Signed | 0.0% | $0 |
10 Defense
PLAYER | TERMS | POS | YRS LEFT | ACQ | AGE | CAP% | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. GravelKevin Gravel | D | Signed | 0.0% | $0 | ||||||||||
J. LivingstoneJake Livingstone | D | Signed | 0.0% | $0 | ||||||||||
N. BlankenburgNick Blankenburg | D | Signed | 0.0% | $0 | ||||||||||
A. GibsonAndrew Gibson | D | Signed | 0.0% | $0 | ||||||||||
J. HanzelJeremy Hanzel | D | Signed | 0.0% | $0 | ||||||||||
J. MatierJack Matier | D | Signed | 0.0% | $0 | ||||||||||
T. MolendykTanner Molendyk | D | Signed | 0.0% | $0 | ||||||||||
L. ProkopLuke Prokop | D | Signed | 0.0% | $0 | ||||||||||
R. UfkoRyan Ufko | D | Signed | 0.0% | $0 | ||||||||||
A. WilsbyAdam Wilsby | D | Signed | 0.0% | $0 |
2 Goalies
PLAYER | TERMS | POS | YRS LEFT | ACQ | AGE | CAP% | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. MurrayMatt Murray | G | Signed | 0.0% | $0 | ||||||||||
Y. AskarovYaroslav Askarov | G | Signed | 0.0% | $0 |