New York Islanders
NYI
Cap Overview
PROJECTED CAP HIT
$0
PROJECTED CAP SPACE
$88,000,000
LTIR
$0
ROSTER SIZE
27/23
CONTRACTS
49/50
Draft Picks
Year | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
---|---|---|---|---|---|---|---|
2025 | |||||||
2026 | |||||||
2027 |
IR, LTIR, PTO's
IR, LTIR, PTO's
Roster
17 Forwards - $0 (0.0%)
PLAYER | TERMS | POS | YRS LEFT | ACQ | AGE | CAP% | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. LeeAnders Lee | C | 7 | 0.0% | $0 | $0 | |||||||||
B. NelsonBrock Nelson | C | 6 | 0.0% | $0 | ||||||||||
J. PageauJean-Gabriel Pageau | C | 6 | 0.0% | $0 | $0 | |||||||||
M. MartinMatt Martin | LW | 4 | 0.0% | |||||||||||
C. CizikasCasey Cizikas | C | 6 | 0.0% | $0 | $0 | $0 | ||||||||
K. PalmieriKyle Palmieri | RW | 4 | 0.0% | $0 | ||||||||||
C. ClutterbuckCal Clutterbuck | RW | 2 | 0.0% | |||||||||||
K. KuhlmanKarson Kuhlman | RW | 1 | 0.0% | |||||||||||
O. WahlstromOliver Wahlstrom | RW | 1 | 0.0% | |||||||||||
P. EngvallPierre Engvall | LW | 7 | 0.0% | $0 | $0 | $0 | $0 | $0 | $0 | |||||
B. HorvatBo Horvat | C | 8 | 0.0% | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||||
H. FaschingHudson Fasching | RW | 1 | 0.0% | $0 | ||||||||||
M. BarzalMathew Barzal | C | 8 | 0.0% | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||||
S. HolmstromSimon Holmstrom | RW | 1 | 0.0% | $0 | ||||||||||
M. TsyplakovMaxim Tsyplakov | RW | 1 | 0.0% | $0 | ||||||||||
A. DuclairAnthony Duclair | LW | 4 | 0.0% | $0 | $0 | $0 | $0 | |||||||
K. MacLeanKyle MacLean | LW | 3 | 0.0% | $0 | $0 | $0 |
7 Defense - $0 (0.0%)
PLAYER | TERMS | POS | YRS LEFT | ACQ | AGE | CAP% | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. PelechAdam Pelech | D | 8 | 0.0% | $0 | $0 | $0 | $0 | $0 | ||||||
N. DobsonNoah Dobson | D | 3 | 0.0% | $0 | ||||||||||
R. PulockRyan Pulock | D | 8 | 0.0% | $0 | $0 | $0 | $0 | $0 | $0 | |||||
A. RomanovAlexander Romanov | D | 3 | 0.0% | $0 | ||||||||||
R. BortuzzoRobert Bortuzzo | D | 2 | 0.0% | |||||||||||
S. MayfieldScott Mayfield | D | 7 | 0.0% | $0 | $0 | $0 | $0 | $0 | $0 | |||||
S. BolducSamuel Bolduc | D | 2 | 0.0% | $0 |
3 Goalies - $0 (0.0%)
PLAYER | TERMS | POS | YRS LEFT | ACQ | AGE | CAP% | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. VarlamovSemyon Varlamov | G | 4 | 0.0% | $0 | $0 | $0 | ||||||||
I. SorokinIlya Sorokin | G | 8 | 0.0% | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |||
M. HogbergMarcus Hogberg | G | 2 | 0.0% | $0 | $0 |
Minor Salaries
12 Forwards
PLAYER | TERMS | POS | YRS LEFT | ACQ | AGE | CAP% | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. GauthierJulien Gauthier | RW | Signed | 0.0% | $0 | ||||||||||
T. ThompsonTyce Thompson | RW | Signed | 0.0% | $0 | ||||||||||
W. DufourWilliam Dufour | RW | Signed | 0.0% | $0 | ||||||||||
C. ThiesingCam Thiesing | C | Signed | 0.0% | $0 | ||||||||||
L. FoudyLiam Foudy | C | Signed | 0.0% | $0 | ||||||||||
F. KarlstromFredrik Karlstrom | C | Signed | 0.0% | $0 | ||||||||||
M. GatcombMarc Gatcomb | C | Signed | 0.0% | $0 | ||||||||||
A. JefferiesAlex Jefferies | LW | Signed | 0.0% | $0 | ||||||||||
D. KueflerDaylan Kuefler | LW | Signed | 0.0% | $0 | ||||||||||
E. LiukasEetu Liukas | LW | Signed | 0.0% | $0 | ||||||||||
M. MaggioMatthew Maggio | RW | Signed | 0.0% | $0 | ||||||||||
J. NurmiJesse Nurmi | LW | Signed | 0.0% | $0 |
6 Defense
PLAYER | TERMS | POS | YRS LEFT | ACQ | AGE | CAP% | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G. HuttonGrant Hutton | D | Signed | 0.0% | $0 | ||||||||||
A. FulpAidan Fulp | D | Signed | 0.0% | $0 | ||||||||||
I. GeorgeIsaiah George | D | Signed | 0.0% | $0 | ||||||||||
T. MitchellTravis Mitchell | D | Signed | 0.0% | $0 | ||||||||||
C. OdeliusCalle Odelius | D | Signed | 0.0% | $0 | ||||||||||
J. PulkkinenJesse Pulkkinen | D | Signed | 0.0% | $0 |
4 Goalies
PLAYER | TERMS | POS | YRS LEFT | ACQ | AGE | CAP% | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. SkarekJakub Skarek | G | Signed | 0.0% | $0 | ||||||||||
M. HogbergMarcus Hogberg | G | Signed | 0.0% | $0 | ||||||||||
T. LennoxTristan Lennox | G | Signed | 0.0% | $0 | ||||||||||
H. TikkanenHenrik Tikkanen | G | Signed | 0.0% | $0 |