New York Rangers
NYR
Cap Overview
PROJECTED CAP HIT
$-1,250,000
PROJECTED CAP SPACE
$89,250,000
LTIR
$0
ROSTER SIZE
27/23
CONTRACTS
50/50
Draft Picks
Year | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
---|---|---|---|---|---|---|---|
2025 | |||||||
2026 | |||||||
2027 |
IR, LTIR, PTO's
IR, LTIR, PTO's
Roster
16 Forwards - $0 (0.0%)
PLAYER | TERMS | POS | YRS LEFT | ACQ | AGE | CAP% | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. PanarinArtemi Panarin | LW | 7 UFA | Signed | 0.0% | $0 | $0 | UFA | |||||||
C. KreiderChris Kreider | LW | 7 UFA | Draft | 0.0% | $0 | $0 | $0 | UFA | ||||||
W. CuylleWill Cuylle | LW | 3 RFA | Draft | 0.0% | $0 | RFA | ||||||||
M. RempeMatt Rempe | C | 3 RFA | Draft | 0.0% | $0 | RFA | ||||||||
G. McKeggGreg McKegg | C | 1 UFA | Signed | 0.0% | ||||||||||
A. EdstromAdam Edstrom | C | 3 RFA | Draft | 0.0% | $0 | RFA | ||||||||
R. SmithReilly Smith | RW | 3 UFA | Draft | 0.0% | -$1,250,000 | UFA | ||||||||
V. TrocheckVincent Trocheck | C | 7 UFA | Signed | 0.0% | $0 | $0 | $0 | $0 | $0 | UFA | ||||
M. ZibanejadMika Zibanejad | C | 8 UFA | Trade | 0.0% | $0 | $0 | $0 | $0 | $0 | $0 | UFA | |||
F. ChytilFilip Chytil | LW | 4 UFA | Draft | 0.0% | $0 | $0 | $0 | UFA | ||||||
J. VeseyJimmy Vesey | LW | 2 UFA | Signed | 0.0% | $0 | UFA | ||||||||
A. LafrenièreAlexis Lafrenière | LW | 2 RFA | Draft | 0.0% | $0 | RFA | ||||||||
B. WheelerBlake Wheeler | RW | 1 UFA | Signed | 0.0% | UFA | |||||||||
J. BrodzinskiJonny Brodzinski | C | 2 UFA | Signed | 0.0% | $0 | $0 | UFA | |||||||
S. CarrickSam Carrick | C | 3 UFA | Signed | 0.0% | $0 | $0 | $0 | UFA | ||||||
K. KakkoKaapo Kakko | RW | 1 RFA | Draft | 0.0% | $0 | RFA |
8 Defense - $0 (0.0%)
PLAYER | TERMS | POS | YRS LEFT | ACQ | AGE | CAP% | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. TroubaJacob Trouba | D | 7 | 0.0% | $0 | $0 | |||||||||
R. LindgrenRyan Lindgren | D | 3 | 0.0% | |||||||||||
L. HajekLibor Hajek | D | 1 | 0.0% | |||||||||||
A. FoxAdam Fox | D | 7 | 0.0% | $0 | $0 | $0 | $0 | $0 | ||||||
Z. JonesZachary Jones | D | 2 | 0.0% | $0 | ||||||||||
K. MillerK'Andre Miller | D | 2 | 0.0% | $0 | ||||||||||
C. RuhwedelChad Ruhwedel | D | 1 | 0.0% | $0 | ||||||||||
B. SchneiderBraden Schneider | D | 2 | 0.0% | $0 | $0 |
3 Goalies - $0 (0.0%)
PLAYER | TERMS | POS | YRS LEFT | ACQ | AGE | CAP% | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I. ShesterkinIgor Shesterkin | G | 4 | 0.0% | $0 | ||||||||||
J. HalakJaroslav Halak | G | 1 | 0.0% | |||||||||||
J. QuickJonathan Quick | G | 1 | 0.0% | $0 |
Minor Salaries
13 Forwards
PLAYER | TERMS | POS | YRS LEFT | ACQ | AGE | CAP% | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. BelzileAlex Belzile | RW | Signed | 0.0% | $0 | ||||||||||
J. LeschyshynJake Leschyshyn | C | Signed | 0.0% | $0 | ||||||||||
B. BerardBrett Berard | LW | Signed | 0.0% | $0 | ||||||||||
B. OthmannBrennan Othmann | LW | Signed | 0.0% | $0 | ||||||||||
A. SykoraAdam Sykora | LW | Signed | 0.0% | $0 | ||||||||||
R. NashRiley Nash | C | Signed | 0.0% | $0 | ||||||||||
B. GroulxBenoit-Olivier Groulx | C | Signed | 0.0% | $0 | ||||||||||
A. BlidhAnton Blidh | LW | Signed | 0.0% | $0 | ||||||||||
J. ChmelarJaroslav Chmelar | RW | Signed | 0.0% | $0 | ||||||||||
R. KorczakRyder Korczak | C | Signed | 0.0% | $0 | ||||||||||
B. McConnell-BarkerBryce McConnell-Barker | C | Signed | 0.0% | $0 | ||||||||||
D. RoobroeckDylan Roobroeck | C | Signed | 0.0% | $0 | ||||||||||
K. VaisanenKalle Vaisanen | LW | Signed | 0.0% | $0 |
6 Defense
PLAYER | TERMS | POS | YRS LEFT | ACQ | AGE | CAP% | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. HarpurBen Harpur | D | Signed | 0.0% | $0 | ||||||||||
M. RobertsonMatthew Robertson | D | Signed | 0.0% | $0 | ||||||||||
B. ScanlinBrandon Scanlin | D | Signed | 0.0% | $0 | ||||||||||
C. FitzgeraldCasey Fitzgerald | D | Signed | 0.0% | $0 | ||||||||||
C. MackeyConnor Mackey | D | Signed | 0.0% | $0 | ||||||||||
V. ManciniVictor Mancini | D | Signed | 0.0% | $0 |
4 Goalies
PLAYER | TERMS | POS | YRS LEFT | ACQ | AGE | CAP% | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. DomingueLouis Domingue | G | Signed | 0.0% | $0 | ||||||||||
D. GarandDylan Garand | G | Signed | 0.0% | $0 | ||||||||||
T. BoykoTalyn Boyko | G | Signed | 0.0% | $0 | ||||||||||
H. OllasHugo Ollas | G | Signed | 0.0% | $0 |