Philadelphia Flyers
PHI
Cap Overview
PROJECTED CAP HIT
$70,888,333
PROJECTED CAP SPACE
$17,111,667
LTIR
$6,250,000
ROSTER SIZE
23/23
CONTRACTS
47/50
Draft Picks
Year | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
---|---|---|---|---|---|---|---|
2025 | |||||||
2026 | |||||||
2027 |
IR, LTIR, PTO's
IR, LTIR, PTO's
Roster
14 Forwards - $45,513,333 (51.7%)
PLAYER | TERMS | POS | YRS LEFT | ACQ | AGE | CAP% | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. CouturierSean Couturier | C | 6 UFA | Draft | 31 | 8.8% | $7,750,000 | $7,750,000 | $7,750,000 | $7,750,000 | $7,750,000 | $7,750,000 | UFA | ||
O. TippettOwen Tippett | LW | 8 UFA | Trade | 25 | 7.0% | $6,200,000 | $6,200,000 | $6,200,000 | $6,200,000 | $6,200,000 | $6,200,000 | $6,200,000 | $6,200,000 | |
T. KonecnyTravis Konecny | RW | 1 UFA | Draft | 27 | 6.3% | $5,500,000 | $5,500,000 | UFA | ||||||
J. FarabeeJoel Farabee | LW | 4 UFA | Draft | 24 | 5.7% | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 | UFA | ||||
R. JohansenRyan Johansen | C | 1 UFA | Trade | 32 | 4.5% | $4,000,000 | $4,000,000 | UFA | ||||||
S. LaughtonScott Laughton | C | 2 UFA | Draft | 30 | 3.4% | $3,000,000 | $3,000,000 | $3,000,000 | UFA | |||||
N. CatesNoah Cates | LW | 1 RFA | Draft | 25 | 3.0% | $2,625,000 | $2,625,000 | RFA | ||||||
G. HathawayGarnet Hathaway | RW | 3 UFA | Signed | 32 | 2.7% | $2,375,000 | $2,375,000 | $2,375,000 | UFA | |||||
M. FrostMorgan Frost | C | 1 RFA | Draft | 25 | 2.4% | $2,100,000 | $2,100,000 | RFA | ||||||
R. PoehlingRyan Poehling | C | 2 UFA | Signed | 25 | 2.2% | $1,900,000 | $1,900,000 | $1,900,000 | UFA | |||||
N. DeslauriersNicolas Deslauriers | LW | 2 UFA | Signed | 33 | 2.0% | $1,750,000 | $1,750,000 | $1,750,000 | UFA | |||||
B. BrinkBobby Brink | RW | 2 RFA | Draft | 23 | 1.7% | $1,500,000 | $1,500,000 | $1,500,000 | RFA | |||||
M. MichkovMatvei Michkov | RW | 3 RFA | Draft | 19 | 1.1% | $950,000 | $950,000 | $950,000 | $950,000 | RFA | ||||
T. FoersterTyson Foerster | LW | 1 RFA | Draft | 22 | 1.0% | $863,333 | $863,333 | RFA |
7 Defense - $20,650,000 (23.5%)
PLAYER | TERMS | POS | YRS LEFT | ACQ | AGE | CAP% | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. SanheimTravis Sanheim | D | 7 UFA | Draft | 28 | 7.1% | $6,250,000 | $6,250,000 | $6,250,000 | $6,250,000 | $6,250,000 | $6,250,000 | $6,250,000 | UFA | |
R. RistolainenRasmus Ristolainen | D | 3 UFA | Trade | 29 | 5.8% | $5,100,000 | $5,100,000 | $5,100,000 | $5,100,000 | UFA | ||||
N. SeelerNick Seeler | D | 4 UFA | Signed | 31 | 3.1% | $2,700,000 | $2,700,000 | $2,700,000 | $2,700,000 | $2,700,000 | UFA | |||
J. DrysdaleJamie Drysdale | D | 2 RFA | Trade | 22 | 2.6% | $2,300,000 | $2,300,000 | $2,300,000 | RFA | |||||
Y. ZamulaYegor Zamula | D | 2 UFA | Signed | 24 | 1.9% | $1,700,000 | $1,700,000 | $1,700,000 | UFA | |||||
C. YorkCam York | D | 1 RFA | Draft | 23 | 1.8% | $1,600,000 | $1,600,000 | RFA | ||||||
E. JohnsonErik Johnson | D | 1 UFA | Signed | 36 | 1.1% | $1,000,000 | $1,000,000 | UFA |
2 Goalies - $4,725,000 (5.4%)
PLAYER | TERMS | POS | YRS LEFT | ACQ | AGE | CAP% | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I. FedotovIvan Fedotov | G | 2 UFA | Draft | 27 | 3.7% | $3,275,000 | $3,275,000 | $3,275,000 | UFA | |||||
S. ErssonSamuel Ersson | G | 2 RFA | Draft | 24 | 1.6% | $1,450,000 | $1,450,000 | $1,450,000 | RFA |
1 Players on LTIR
PLAYER | TERMS | POS | YRS LEFT | ACQ | AGE | CAP% | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R. EllisRyan Ellis | D | 3 UFA | Trade | 33 | 7.1% | $6,250,000 | $6,250,000 | $6,250,000 | $6,250,000 | UFA |
Minor Salaries
13 Forwards
PLAYER | TERMS | POS | YRS LEFT | ACQ | AGE | CAP% | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. LuchankoJett Luchanko | C | 3 RFA | Draft | 18 | 1.1% | $975,000 | RFA | |||||||
O. EklindOscar Eklind | LW | 1 RFA | Signed | 26 | 1.1% | $950,000 | RFA | |||||||
M. RizzoMassimo Rizzo | C | 2 RFA | Trade | 23 | 1.1% | $925,000 | RFA | |||||||
D. BarkeyDenver Barkey | C | 3 RFA | Draft | 19 | 1.0% | $913,333 | RFA | |||||||
A. GendronAlexis Gendron | RW | 2 RFA | Draft | 20 | 1.0% | $860,000 | RFA | |||||||
S. TuomaalaSamu Tuomaala | RW | 2 RFA | Draft | 21 | 0.9% | $830,833 | RFA | |||||||
E. DesnoyersElliot Desnoyers | C | 1 RFA | Draft | 22 | 0.9% | $825,000 | RFA | |||||||
J. AvonJon-Randall Avon | C | 2 RFA | Signed | 21 | 0.9% | $800,000 | RFA | |||||||
Z. WisdomZayde Wisdom | C | 1 RFA | Draft | 22 | 0.9% | $797,500 | RFA | |||||||
O. LycksellOlle Lycksell | RW | 1 RFA | Draft | 25 | 0.9% | $787,500 | RFA | |||||||
A. RichardAnthony Richard | RW | 2 UFA | Signed | 27 | 0.9% | $775,000 | UFA | |||||||
R. AbolsRodrigo Abols | C | 1 UFA | Signed | 28 | 0.9% | $775,000 | UFA | |||||||
R. GardnerRhett Gardner | C | 1 UFA | Signed | 28 | 0.9% | $775,000 | UFA |
8 Defense
PLAYER | TERMS | POS | YRS LEFT | ACQ | AGE | CAP% | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H. McDonaldHunter McDonald | D | 2 RFA | Draft | 22 | 1.1% | $950,000 | RFA | |||||||
O. BonkOliver Bonk | D | 3 RFA | Draft | 19 | 1.0% | $918,333 | RFA | |||||||
E. AndraeEmil Andrae | D | 2 RFA | Draft | 22 | 1.0% | $903,333 | RFA | |||||||
R. AttardRonnie Attard | D | 1 RFA | Draft | 25 | 1.0% | $850,000 | RFA | |||||||
H. GransHelge Grans | D | 1 RFA | Trade | 22 | 1.0% | $847,500 | RFA | |||||||
E. SamsonEthan Samson | D | 2 RFA | Draft | 21 | 1.0% | $846,667 | RFA | |||||||
A. GinningAdam Ginning | D | 2 RFA | Draft | 24 | 0.9% | $787,500 | RFA | |||||||
L. BelpedioLouie Belpedio | D | 1 UFA | Signed | 28 | 0.9% | $775,000 | UFA |
3 Goalies
PLAYER | TERMS | POS | YRS LEFT | ACQ | AGE | CAP% | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. PetersenCal Petersen | G | 1 UFA | Trade | 29 | 4.4% | $3,850,000 | UFA | |||||||
A. KolosovAlexei Kolosov | G | 2 RFA | Draft | 22 | 1.1% | $925,000 | RFA | |||||||
C. BjarnasonCarson Bjarnason | G | 3 RFA | Draft | 19 | 1.0% | $881,667 | RFA |