San Jose Sharks
SJS
Cap Overview
PROJECTED CAP HIT
$0
PROJECTED CAP SPACE
$88,000,000
LTIR
$0
ROSTER SIZE
30/23
CONTRACTS
55/50
Draft Picks
Year | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
---|---|---|---|---|---|---|---|
2025 | |||||||
2026 | |||||||
2027 |
IR, LTIR, PTO's
IR, LTIR, PTO's
Roster
18 Forwards - $0 (0.0%)
PLAYER | TERMS | POS | YRS LEFT | ACQ | AGE | CAP% | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. CoutureLogan Couture | C | 8 | 0.0% | $0 | $0 | $0 | ||||||||
W. EklundWilliam Eklund | LW | 3 | 0.0% | $0 | $0 | |||||||||
B. GoodrowBarclay Goodrow | LW | 6 | 0.0% | $0 | $0 | $0 | ||||||||
T. BordeleauThomas Bordeleau | C | 3 | 0.0% | |||||||||||
M. GranlundMikael Granlund | C | 4 | 0.0% | $0 | ||||||||||
M. HoffmanMike Hoffman | LW | 3 | 0.0% | |||||||||||
N. SturmNico Sturm | C | 3 | 0.0% | $0 | ||||||||||
E. SvechnikovEvgeny Svechnikov | LW | 1 | 0.0% | |||||||||||
F. ZadinaFilip Zadina | RW | 1 | 0.0% | |||||||||||
K. KostinKlim Kostin | RW | 2 | 0.0% | $0 | ||||||||||
F. ZetterlundFabian Zetterlund | LW | 2 | 0.0% | $0 | ||||||||||
R. CarpenterRyan Carpenter | C | 1 | 0.0% | |||||||||||
W. SmithWill Smith | C | 3 | 0.0% | $0 | $0 | $0 | ||||||||
T. DellandreaTy Dellandrea | C | 2 | 0.0% | $0 | $0 | |||||||||
C. GrundstromCarl Grundstrom | RW | 2 | 0.0% | $0 | $0 | |||||||||
T. ToffoliTyler Toffoli | RW | 4 | 0.0% | $0 | $0 | $0 | $0 | |||||||
A. WennbergAlexander Wennberg | C | 2 | 0.0% | $0 | $0 | |||||||||
L. KuninLuke Kunin | C | 1 | 0.0% | $0 |
9 Defense - $0 (0.0%)
PLAYER | TERMS | POS | YRS LEFT | ACQ | AGE | CAP% | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. VlasicMarc-Edouard Vlasic | D | 8 | 0.0% | $0 | $0 | |||||||||
M. FerraroMario Ferraro | D | 4 | 0.0% | $0 | $0 | |||||||||
H. ThrunHenry Thrun | D | 2 | 0.0% | |||||||||||
M. BenningMatthew Benning | D | 4 | 0.0% | $0 | $0 | |||||||||
J. RuttaJan Rutta | D | 3 | 0.0% | $0 | ||||||||||
M. NutivaaraMarkus Nutivaara | D | 1 | 0.0% | |||||||||||
C. AddisonCalen Addison | D | 1 | 0.0% | |||||||||||
J. WalmanJake Walman | D | 3 | 0.0% | $0 | $0 | |||||||||
T. EmbersonTy Emberson | D | 1 | 0.0% | $0 |
2 Goalies - $0 (0.0%)
PLAYER | TERMS | POS | YRS LEFT | ACQ | AGE | CAP% | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V. VanecekVitek Vanecek | G | 3 | 0.0% | $0 | ||||||||||
M. BlackwoodMacKenzie Blackwood | G | 2 | 0.0% | $0 |
1 Players on IR
PLAYER | TERMS | POS | YRS LEFT | ACQ | AGE | CAP% | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. CelebriniMacklin Celebrini | C | 3 | 0.0% | $0 | $0 | $0 |
Minor Salaries
14 Forwards
PLAYER | TERMS | POS | YRS LEFT | ACQ | AGE | CAP% | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. PoturalskiAndrew Poturalski | C | Signed | 0.0% | $0 | ||||||||||
G. SmithGivani Smith | RW | Signed | 0.0% | $0 | ||||||||||
D. EdstromDavid Edstrom | C | Signed | 0.0% | $0 | ||||||||||
D. GushchinDaniil Gushchin | RW | Signed | 0.0% | $0 | ||||||||||
J. BaileyJustin Bailey | RW | Signed | 0.0% | $0 | ||||||||||
S. SabourinScott Sabourin | RW | Signed | 0.0% | $0 | ||||||||||
T. RobinsTristen Robins | C | Signed | 0.0% | $0 | ||||||||||
C. GrafCollin Graf | RW | Signed | 0.0% | $0 | ||||||||||
F. BystedtFilip Bystedt | C | Signed | 0.0% | $0 | ||||||||||
E. CardwellEthan Cardwell | RW | Signed | 0.0% | $0 | ||||||||||
B. CoeBrandon Coe | RW | Signed | 0.0% | $0 | ||||||||||
K. HalttunenKasper Halttunen | RW | Signed | 0.0% | $0 | ||||||||||
Q. MustyQuentin Musty | LW | Signed | 0.0% | $0 | ||||||||||
M. RussellMitchell Russell | RW | Signed | 0.0% | $0 |
9 Defense
PLAYER | TERMS | POS | YRS LEFT | ACQ | AGE | CAP% | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. CarlssonLucas Carlsson | D | Signed | 0.0% | $0 | ||||||||||
L. CagnoniLuca Cagnoni | D | Signed | 0.0% | $0 | ||||||||||
J. FurlongJake Furlong | D | Signed | 0.0% | $0 | ||||||||||
A. GuryevArtem Guryev | D | Signed | 0.0% | $0 | ||||||||||
G. LaroqueGannon Laroque | D | Signed | 0.0% | $0 | ||||||||||
S. MukhamadullinShakir Mukhamadullin | D | Signed | 0.0% | $0 | ||||||||||
V. PulliValtteri Pulli | D | Signed | 0.0% | $0 | ||||||||||
J. ThompsonJack Thompson | D | Signed | 0.0% | $0 | ||||||||||
S. DickinsonSam Dickinson | D | Signed | 0.0% | $0 |
2 Goalies
PLAYER | TERMS | POS | YRS LEFT | ACQ | AGE | CAP% | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G. RomanovGeorgi Romanov | G | Signed | 0.0% | $0 | ||||||||||
M. ChronaMagnus Chrona | G | Signed | 0.0% | $0 |