Toronto Maple Leafs
TOR
Cap Overview
PROJECTED CAP HIT
$88,766,800
PROJECTED CAP SPACE
$766,800
LTIR
$3,600,000
ROSTER SIZE
25/23
CONTRACTS
46/50
Draft Picks
Year | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
---|---|---|---|---|---|---|---|
2025 | |||||||
2026 | |||||||
2027 |
IR, LTIR, PTO's
IR, LTIR, PTO's
Roster
13 Forwards - $59,751,800 (67.9%)
PLAYER | TERMS | POS | YRS LEFT | ACQ | AGE | CAP% | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. MatthewsAuston Matthews | C | 4 UFA | Draft | 26 | 15.1% | $13,250,000 | $13,250,000 | $13,250,000 | $13,250,000 | UFA | ||||
W. NylanderWilliam Nylander | C | 8 UFA | Draft | 28 | 13.1% | $11,500,000 | $11,500,000 | $11,500,000 | $11,500,000 | $11,500,000 | $11,500,000 | $11,500,000 | $11,500,000 | |
J. TavaresJohn Tavares | C | 7 UFA | Signed | 33 | 12.5% | $11,000,000 | UFA | |||||||
M. MarnerMitch Marner | RW | 6 UFA | Draft | 27 | 12.4% | $10,903,000 | UFA | |||||||
M. DomiMax Domi | LW | 4 UFA | Signed | 29 | 4.3% | $3,750,000 | $3,750,000 | $3,750,000 | $3,750,000 | UFA | ||||
D. KampfDavid Kampf | C | 4 UFA | Signed | 29 | 2.7% | $2,400,000 | $2,400,000 | $2,400,000 | UFA | |||||
R. ReavesRyan Reaves | RW | 3 UFA | Signed | 37 | 1.5% | $1,350,000 | $1,350,000 | UFA | ||||||
B. McMannBobby McMann | C | 2 UFA | Signed | 28 | 1.5% | $1,350,000 | $1,350,000 | UFA | ||||||
M. KniesMatthew Knies | LW | 3 RFA | Draft | 21 | 1.1% | $925,000 | RFA | |||||||
N. RobertsonNicholas Robertson | LW | 1 RFA | Draft | 22 | 1.0% | $875,000 | $875,000 | RFA | ||||||
M. PaciorettyMax Pacioretty | LW | 1 UFA | Signed | 35 | 1.0% | $873,800 | $873,800 | UFA | ||||||
P. HolmbergPontus Holmberg | RW | 2 RFA | Draft | 25 | 0.9% | $800,000 | RFA | |||||||
S. LorentzSteven Lorentz | C | 1 UFA | Signed | 28 | 0.9% | $775,000 | $775,000 | UFA |
8 Defense - $25,725,000 (29.2%)
PLAYER | TERMS | POS | YRS LEFT | ACQ | AGE | CAP% | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. RiellyMorgan Rielly | D | 8 UFA | Draft | 30 | 8.5% | $7,500,000 | $7,500,000 | $7,500,000 | $7,500,000 | $7,500,000 | $7,500,000 | UFA | ||
C. TanevChris Tanev | D | 6 UFA | Signed | 34 | 5.1% | $4,500,000 | $4,500,000 | $4,500,000 | $4,500,000 | $4,500,000 | $4,500,000 | UFA | ||
J. McCabeJake McCabe | D | 4 UFA | Trade | 30 | 4.5% | $2,000,000 | $4,510,000 | $4,510,000 | $4,510,000 | $4,510,000 | $4,510,000 | UFA | ||
O. Ekman-LarssonOliver Ekman-Larsson | D | 4 UFA | Signed | 33 | 4.0% | $3,500,000 | $3,500,000 | $3,500,000 | $3,500,000 | UFA | ||||
T. LiljegrenTimothy Liljegren | D | 2 UFA | Draft | 25 | 3.4% | $3,000,000 | $3,000,000 | UFA | ||||||
S. BenoitSimon Benoit | D | 3 UFA | Signed | 25 | 1.5% | $1,350,000 | $1,350,000 | $1,350,000 | UFA | |||||
C. TimminsConor Timmins | D | 1 RFA | Trade | 25 | 1.3% | $1,100,000 | $1,100,000 | RFA | ||||||
P. MyersPhilippe Myers | D | 1 UFA | Signed | 27 | 0.9% | $775,000 | $775,000 | UFA |
2 Goalies - $3,343,333 (3.8%)
PLAYER | TERMS | POS | YRS LEFT | ACQ | AGE | CAP% | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. StolarzAnthony Stolarz | G | 2 UFA | Signed | 30 | 2.8% | $2,500,000 | $2,500,000 | UFA | ||||||
D. HildebyDennis Hildeby | G | 1 RFA | Draft | 22 | 1.0% | $843,333 | $843,333 | RFA |
2 Players on LTIR
PLAYER | TERMS | POS | YRS LEFT | ACQ | AGE | CAP% | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. JarnkrokCalle Jarnkrok | C | 4 UFA | Signed | 32 | 2.4% | $2,100,000 | $2,100,000 | UFA | ||||||
J. HakanpaaJani Hakanpaa | D | 2 UFA | Signed | 1.7% | $1,500,000 | $1,500,000 | UFA |
2 Players on IR
PLAYER | TERMS | POS | YRS LEFT | ACQ | AGE | CAP% | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. DewerConnor Dewer | C | 1 RFA | Trade | 25 | 1.3% | $1,180,000 | $1,180,000 | RFA | ||||||
J. WollJoseph Woll | G | 3 UFA | Draft | 26 | 0.9% | $766,667 | $3,660,000 | $3,660,000 | $3,660,000 | UFA |
Minor Salaries
10 Forwards
PLAYER | TERMS | POS | YRS LEFT | ACQ | AGE | CAP% | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E. CowanEaston Cowan | RW | 3 RFA | Draft | 19 | 1.0% | $904,667 | RFA | |||||||
N. GrebenkinNikita Grebenkin | RW | 2 RFA | Draft | 21 | 1.0% | $875,000 | RFA | |||||||
J. QuillanJacob Quillan | C | 2 RFA | Signed | 22 | 1.0% | $875,000 | RFA | |||||||
R. HirvonenRoni Hirvonen | C | 1 RFA | Draft | 22 | 1.0% | $856,667 | RFA | |||||||
R. TverbergRyan Tverberg | C | 2 RFA | Draft | 22 | 1.0% | $851,667 | RFA | |||||||
F. MintenFraser Minten | C | 2 RFA | Draft | 20 | 0.9% | $816,667 | RFA | |||||||
B. KresslerBraeden Kressler | C | 2 RFA | Signed | 21 | 0.9% | $800,556 | RFA | |||||||
T. VoitTy Voit | LW | 2 RFA | Draft | 21 | 0.9% | $800,556 | RFA | |||||||
C. PareCedric Pare | C | 1 UFA | Signed | 25 | 0.9% | $775,000 | UFA | |||||||
N. AbruzzeseNicholas Abruzzese | C | 1 RFA | Draft | 25 | 0.9% | $775,000 | RFA |
8 Defense
PLAYER | TERMS | POS | YRS LEFT | ACQ | AGE | CAP% | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. WebberCade Webber | D | 1 RFA | Trade | 23 | 1.0% | $875,000 | RFA | |||||||
T. NiemeläTopi Niemelä | D | 1 RFA | Draft | 22 | 1.0% | $856,667 | RFA | |||||||
M. KokkonenMikko Kokkonen | D | 1 RFA | Draft | 23 | 1.0% | $846,666 | RFA | |||||||
N. ChadwickNoah Chadwick | D | 2 RFA | Draft | 19 | 0.9% | $826,111 | RFA | |||||||
W. VilleneuveWilliam Villeneuve | D | 1 UFA | Signed | 22 | 0.9% | $817,778 | UFA | |||||||
D. MermisDakota Mermis | D | 1 UFA | Signed | 30 | 0.9% | $775,000 | UFA | |||||||
N. MattinenNicolas Mattinen | D | 1 UFA | Signed | 26 | 0.9% | $775,000 | UFA | |||||||
M. RifaiMarshall Rifai | D | 1 UFA | Signed | 26 | 0.9% | $775,000 | UFA |
3 Goalies
PLAYER | TERMS | POS | YRS LEFT | ACQ | AGE | CAP% | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. MurrayMatt Murray | G | 1 UFA | Signed | 30 | 1.0% | $875,000 | UFA | |||||||
V. PeksaVyacheslav Peksa | G | 2 RFA | Draft | 21 | 1.0% | $851,667 | RFA | |||||||
A. AkhtiamovArtur Akhtiamov | G | 2 RFA | Draft | 22 | 1.0% | $851,667 | RFA |