Winnipeg Jets
WPG
Cap Overview
PROJECTED CAP HIT
$77,505,357
PROJECTED CAP SPACE
$10,494,643
LTIR
$0
ROSTER SIZE
23/23
CONTRACTS
41/50
Draft Picks
Year | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
---|---|---|---|---|---|---|---|
2025 | |||||||
2026 | |||||||
2027 |
IR, LTIR, PTO's
IR, LTIR, PTO's
Roster
14 Forwards - $46,055,357 (52.3%)
PLAYER | TERMS | POS | YRS LEFT | ACQ | AGE | CAP% | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. ScheifeleMark Scheifele | C | 7 UFA | Draft | 31 | 9.7% | $8,500,000 | $8,500,000 | $8,500,000 | $8,500,000 | $8,500,000 | $8,500,000 | $8,500,000 | UFA | |
K. ConnorKyle Connor | LW | 7 UFA | Draft | 27 | 8.1% | $7,142,857 | $7,142,857 | UFA | ||||||
N. EhlersNikolaj Ehlers | LW | 7 UFA | Draft | 28 | 6.8% | $6,000,000 | UFA | |||||||
A. IafalloAlex Iafallo | C | 4 UFA | Trade | 30 | 4.5% | $4,000,000 | UFA | |||||||
N. NiederreiterNino Niederreiter | RW | 3 UFA | Trade | 32 | 4.5% | $4,000,000 | $4,000,000 | $4,000,000 | UFA | |||||
G. VilardiGabe Vilardi | C | 2 RFA | Trade | 24 | 3.9% | $3,437,500 | RFA | |||||||
A. LowryAdam Lowry | C | 5 UFA | Draft | 31 | 3.7% | $3,250,000 | $3,250,000 | UFA | ||||||
M. AppletonMason Appleton | C | 3 UFA | Trade | 28 | 2.5% | $2,166,667 | UFA | |||||||
V. NamestnikovVladislav Namestnikov | C | 2 UFA | Signed | 31 | 2.3% | $2,000,000 | UFA | |||||||
C. PerfettiCole Perfetti | C | 3 RFA | Draft | 22 | 1.9% | RFA | ||||||||
M. BarronMorgan Barron | C | 2 RFA | Trade | 25 | 1.5% | $1,350,000 | RFA | |||||||
R. KupariRasmus Kupari | C | 2 RFA | Trade | 24 | 1.1% | $1,000,000 | RFA | |||||||
A. Jonsson-FjallbyAxel Jonsson-Fjallby | LW | 2 UFA | Signed | 26 | 0.9% | $775,000 | UFA | |||||||
J. Anderson-DolanJaret Anderson-Dolan | C | 2 UFA | Signed | 25 | 0.9% | $775,000 | $775,000 | UFA |
7 Defense - $21,950,000 (24.9%)
PLAYER | TERMS | POS | YRS LEFT | ACQ | AGE | CAP% | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. MorrisseyJoshua Morrissey | D | 8 UFA | Draft | 29 | 7.1% | $6,250,000 | $6,250,000 | $6,250,000 | $6,250,000 | UFA | ||||
N. PionkNeal Pionk | D | 4 UFA | Trade | 29 | 6.7% | $5,875,000 | UFA | |||||||
D. DemeloDylan Demelo | D | 4 UFA | Trade | 31 | 5.6% | $4,900,000 | $4,900,000 | $4,900,000 | $4,900,000 | UFA | ||||
C. MillerColin Miller | D | 2 UFA | Signed | 31 | 1.7% | $1,500,000 | $1,500,000 | UFA | ||||||
D. SambergDylan Samberg | D | 2 RFA | Draft | 25 | 1.6% | $1,400,000 | RFA | |||||||
L. StanleyLogan Stanley | D | 2 RFA | Draft | 26 | 1.4% | $1,250,000 | $1,250,000 | RFA | ||||||
H. FleuryHaydn Fleury | D | 1 UFA | Signed | 28 | 0.9% | $775,000 | $775,000 | UFA |
2 Goalies - $9,500,000 (10.8%)
PLAYER | TERMS | POS | YRS LEFT | ACQ | AGE | CAP% | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. HellebuyckConnor Hellebuyck | G | 7 UFA | Draft | 31 | 9.7% | $8,500,000 | $8,500,000 | $8,500,000 | $8,500,000 | $8,500,000 | $8,500,000 | $8,500,000 | UFA | |
K. KahkonenKaapo Kahkonen | G | 1 UFA | Signed | 28 | 1.1% | $1,000,000 | UFA |
Minor Salaries
11 Forwards
PLAYER | TERMS | POS | YRS LEFT | ACQ | AGE | CAP% | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. BarlowColby Barlow | LW | 3 RFA | Signed | 19 | 1.1% | $950,000 | RFA | |||||||
B. LambertBrad Lambert | C | 3 RFA | Signed | 21 | 1.0% | $918,333 | RFA | |||||||
C. LuciusChaz Lucius | C | 2 RFA | Signed | 21 | 1.0% | $894,167 | RFA | |||||||
N. ChibrikovNikita Chibrikov | RW | 2 RFA | Signed | 21 | 1.0% | $875,833 | RFA | |||||||
D. TorgerssonDaniel Torgersson | LW | 2 RFA | Signed | 23 | 1.0% | $867,500 | RFA | |||||||
P. FordParker Ford | C | 1 RFA | Signed | 24 | 1.0% | $867,500 | RFA | |||||||
H. NikkanenHenri Nikkanen | C | 1 RFA | Signed | 23 | 1.0% | $859,167 | RFA | |||||||
F. WagnerFabian Wagner | C | 3 RFA | Signed | 20 | 1.0% | $858,333 | RFA | |||||||
D. ZhilkinDanny Zhilkin | C | 3 RFA | Signed | 21 | 0.9% | $831,667 | RFA | |||||||
D. ToninatoDominic Toninato | C | 1 UFA | Signed | 30 | 0.9% | $775,000 | UFA | |||||||
M. ShawMason Shaw | C | 1 UFA | Signed | 26 | 0.9% | $775,000 | UFA |
5 Defense
PLAYER | TERMS | POS | YRS LEFT | ACQ | AGE | CAP% | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. BauerTyrel Bauer | D | 1 RFA | Signed | 22 | 1.0% | $850,000 | RFA | |||||||
E. SalomonssonElias Salomonsson | D | 3 RFA | Signed | 20 | 1.0% | $846,667 | RFA | |||||||
V. HeinolaVille Heinola | D | 2 RFA | Signed | 23 | 0.9% | $800,000 | RFA | |||||||
D. KuzminDmitri Kuzmin | D | 2 RFA | Signed | 21 | 0.9% | $795,556 | RFA | |||||||
D. CoghlanDylan Coghlan | D | 1 UFA | Signed | 26 | 0.9% | $775,000 | UFA |
2 Goalies
PLAYER | TERMS | POS | YRS LEFT | ACQ | AGE | CAP% | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. DiVincentiisDom DiVincentiis | G | 3 RFA | Signed | 20 | 1.0% | $858,333 | RFA | |||||||
T. MilicThomas Milic | G | 3 RFA | Signed | 21 | 1.0% | $841,667 | RFA |